| Max Speed : | 205 Km/h | |
| 400m : | 17.8 s. ( passing at : 133 Km/h ) | |
| Km : | 32 s. ( passing at : 166 Km/h ) | |
| 0 to 60 : | 4.9 s. | |
| 0 to 80 : | 7.8 s. | |
| 0 to 100 : | 10.7 s. | |
| 0 to 120 : | 15 s. | |
| 0 to 140 : | 19.7 s. | |
| 0 to 160 : | 26.5 s. | |
| 60 to 90 in 4 : | 7.7 s. | |
| 60 to 90 in 5 : | 11 s. | |
| 80 to 120 min : | 7.2 s. | |
| 80 to 120 in 4 : | 11 s. | |
| 80 to 120 in 5 : | 15.8 s. | |
| 90 to 120 in 4 : | 8.6 s. | |
| 90 to 120 in 5 : | 13 s. | |
| 90 to 130 in 3 : | 9.7 s. | |
| 90 to 130 in 4 : | 12.6 s. | |
| 90 to 130 in 5 : | 18.5 s. | |
| 400m from 40 in 4 : | 19 s. ( passing at : 112 Km/h ) | |
| 400m from 40 in 5 : | 21.1 s. ( passing at : 98 Km/h ) | |
| Km from 40 in 4 : | 34.5 s. ( passing at : 158 Km/h ) | |
| Km from 40 in 5 : | 39 s. ( passing at : 138 Km/h ) | |
| 130 to 0 : | 70.6 m. | |
Km/h as default unit
ZePerfs Index : |
68 |