| Max Speed : | 225 Km/h | |
| 400m : | 15 s. ( passing at : 155 Km/h ) | |
| Km : | 27.5 s. ( passing at : 186 Km/h ) | |
| 0 to 100 : | 7.1 s. | |
| 0 to 160 : | 16.4 s. | |
| 60 to 90 in 4 : | 5 s. | |
| 60 to 90 in 5 : | 6.6 s. | |
| 80 to 120 in 5 : | 10 s. | |
| 80 to 150 in 5 : | 17.7 s. | |
| 90 to 120 in 4 : | 4.9 s. | |
| 90 to 120 in 5 : | 6.8 s. | |
| 100 to 140 in 4 : | 7.5 s. | |
| 100 to 140 in 5 : | 9.8 s. | |
| 400m from 40 in 4 : | 16.2 s. ( passing at : 138 Km/h ) | |
| 400m from 40 in 5 : | 18 s. ( passing at : 120 Km/h ) | |
| 400m from 50 in 4 : | 15.4 s. | |
| 400m from 50 in 5 : | 17 s. | |
| Km from 40 in 4 : | 29.4 s. ( passing at : 183 Km/h ) | |
| Km from 40 in 5 : | 32.4 s. ( passing at : 173 Km/h ) | |
| Km from 50 in 4 : | 28.2 s. | |
| Km from 50 in 5 : | 31.4 s. | |
Km/h as default unit
ZePerfs Index : |
125 |