| Max Speed : | 270 Km/h | |
| 400m : | 13.6 s. ( passing at : 170 Km/h ) | |
| Km : | 24.8 s. ( passing at : 215 Km/h ) | |
| 0 to 60 : | 3 s. | |
| 0 to 80 : | 4.3 s. | |
| 0 to 100 : | 5.7 s. | |
| 0 to 120 : | 7.5 s. | |
| 0 to 140 : | 9.6 s. | |
| 0 to 160 : | 12.1 s. | |
| 0 to 180 : | 15.5 s. | |
| 0 to 200 : | 20 s. | |
| 60 to 90 in 4 : | 4.5 s. | |
| 60 to 90 in 5 : | 5.3 s. | |
| 60 to 90 in 6 : | 7.3 s. | |
| 80 to 120 min : | 3.2 s. | |
| 80 to 120 in 5 : | 7.9 s. | |
| 80 to 120 in 6 : | 10.1 s. | |
| 80 to 150 in 5 : | 12.9 s. | |
| 80 to 150 in 6 : | 18.4 s. | |
| 80 to 180 min : | 11.2 s. | |
| 90 to 120 in 5 : | 5.8 s. | |
| 90 to 120 in 6 : | 7.8 s. | |
| 400m from 40 in 4 : | 15.2 s. ( passing at : 156 Km/h ) | |
| 400m from 40 in 5 : | 16.9 s. ( passing at : 134 Km/h ) | |
| 400m from 40 in 6 : | 19.2 s. ( passing at : 113 Km/h ) | |
| Km from 40 in 4 : | 27.5 s. ( passing at : 180 Km/h ) | |
| Km from 40 in 5 : | 29.5 s. ( passing at : 203 Km/h ) | |
| Km from 40 in 6 : | 34.4 s. ( passing at : 170 Km/h ) | |
| Km from 50 in 4 : | 26 s. | |
Km/h as default unit
ZePerfs Index : |
165 |