| Max Speed : | 254 Km/h | |
| 400m : | 13.7 s. ( passing at : 165 Km/h ) | |
| Km : | 24.5 s. ( passing at : 220 Km/h ) | |
| 0 to 80 : | 4.1 s. | |
| 0 to 100 : | 5.4 s. | |
| 0 to 120 : | 7.4 s. | |
| 0 to 140 : | 9.1 s. | |
| 0 to 160 : | 11.4 s. | |
| 0 to 180 : | 15.4 s. | |
| 0 to 200 : | 18.3 s. | |
| 0 to 220 : | 23.8 s. | |
| 60 to 90 in 4 : | 3.8 s. | |
| 60 to 90 in 5 : | 6.4 s. | |
| 60 to 90 in 6 : | 9.5 s. | |
| 80 to 120 min : | 3.3 s. | |
| 80 to 120 in 4 : | 4.6 s. | |
| 80 to 120 in 5 : | 6.9 s. | |
| 80 to 120 in 6 : | 9.2 s. | |
| 80 to 150 in 5 : | 12.1 s. | |
| 80 to 150 in 6 : | 15.2 s. | |
| 80 to 180 min : | 11.3 s. | |
| 90 to 120 in 4 : | 3.6 s. | |
| 90 to 120 in 5 : | 4.8 s. | |
| 90 to 120 in 6 : | 6.7 s. | |
| 100 to 140 in 4 : | 4.7 s. | |
| 100 to 140 in 5 : | 5.9 s. | |
| 100 to 140 in 6 : | 7.5 s. | |
| 140 to 160 in 5 : | 3.6 s. | |
| 140 to 160 in 6 : | 4.1 s. | |
| 140 to 200 in 5 : | 10.9 s. | |
| 140 to 200 in 6 : | 13.4 s. | |
| 400m from 40 in 4 : | 15 s. ( passing at : 156 Km/h ) | |
| 400m from 40 in 5 : | 17.6 s. ( passing at : 133 Km/h ) | |
| 400m from 40 in 6 : | 20.4 s. ( passing at : 108 Km/h ) | |
| 400m from 50 in 4 : | 14.3 s. | |
| 400m from 50 in 5 : | 16.3 s. | |
| Km from 40 in 4 : | 26.4 s. ( passing at : 213 Km/h ) | |
| Km from 40 in 5 : | 30.3 s. ( passing at : 201 Km/h ) | |
| Km from 40 in 6 : | 35.3 s. ( passing at : 176 Km/h ) | |
| Km from 50 in 4 : | 25.3 s. | |
| Km from 50 in 5 : | 28.8 s. | |
| 100 to 0 : | 38 m. | |
| 130 to 0 : | 65 m. | |
| 160 to 0 : | 95 m. | |
Km/h as default unit
ZePerfs Index : |
158 |