| Max Speed : | 228 Km/h | |
| 400m : | 15.4 s. ( passing at : 152 Km/h ) | |
| Km : | 28.3 s. ( passing at : 185 Km/h ) | |
| 0 to 40 : | 2.3 s. | |
| 0 to 60 : | 3.5 s. | |
| 0 to 80 : | 5.2 s. | |
| 0 to 100 : | 7.1 s. | |
| 0 to 120 : | 10 s. | |
| 0 to 140 : | 13.5 s. | |
| 0 to 160 : | 17.8 s. | |
| 0 to 180 : | 24.8 s. | |
| 0 to 200 : | 34.5 s. | |
| 60 to 90 in 4 : | 5.9 s. | |
| 60 to 90 in 5 : | 7.9 s. | |
| 80 to 120 min : | 4.8 s. | |
| 80 to 120 in 5 : | 11.6 s. | |
| 80 to 150 in 5 : | 23.4 s. | |
| 80 to 180 min : | 19.6 s. | |
| 90 to 120 in 4 : | 6.3 s. | |
| 90 to 120 in 5 : | 8.2 s. | |
| 100 to 140 in 4 : | 8.6 s. | |
| 100 to 140 in 5 : | 12.2 s. | |
| 400m from 40 in 4 : | 17.7 s. ( passing at : 123 Km/h ) | |
| 400m from 40 in 5 : | 19.6 s. ( passing at : 110 Km/h ) | |
| 400m from 50 in 4 : | 16 s. | |
| Km from 40 in 4 : | 31.8 s. ( passing at : 179 Km/h ) | |
| Km from 40 in 5 : | 35.6 s. ( passing at : 157 Km/h ) | |
| Km from 50 in 4 : | 30.3 s. | |
| 160 to 0 : | 105 m. | |
Km/h as default unit
ZePerfs Index : |
129 |