| Max Speed : | 202 Km/h | |
| 400m : | 16.6 s. ( passing at : 136 Km/h ) | |
| Km : | 30.1 s. ( passing at : 172 Km/h ) | |
| 0 to 40 : | 2.5 s. | |
| 0 to 60 : | 3.9 s. | |
| 0 to 80 : | 5.8 s. | |
| 0 to 100 : | 9 s. | |
| 0 to 120 : | 12.5 s. | |
| 0 to 140 : | 18 s. | |
| 0 to 160 : | 23.8 s. | |
| 60 to 90 in 4 : | 7.1 s. | |
| 60 to 90 in 5 : | 8.9 s. | |
| 80 to 120 min : | 6.7 s. | |
| 90 to 120 in 4 : | 7 s. | |
| 90 to 120 in 5 : | 9.7 s. | |
| 400m from 40 in 4 : | 18 s. ( passing at : 120 Km/h ) | |
| 400m from 40 in 5 : | 19.6 s. ( passing at : 105 Km/h ) | |
| Km from 40 in 4 : | 32.7 s. ( passing at : 164 Km/h ) | |
| Km from 40 in 5 : | 36.3 s. ( passing at : 152 Km/h ) | |
Km/h as default unit
ZePerfs Index : |
98 |