| Max Speed : | 192 Km/h | |
| 400m : | 16.9 s. ( passing at : 134 Km/h ) | |
| Km : | 31.3 s. ( passing at : 161 Km/h ) | |
| 0 to 60 : | 4.3 s. | |
| 0 to 80 : | 6.8 s. | |
| 0 to 100 : | 10.1 s. | |
| 0 to 120 : | 13.9 s. | |
| 0 to 140 : | 20 s. | |
| 0 to 160 : | 30.9 s. | |
| 60 to 90 in 4 : | 7.9 s. | |
| 60 to 90 in 5 : | 11.4 s. | |
| 80 to 120 min : | 7.1 s. | |
| 90 to 120 in 4 : | 9.4 s. | |
| 90 to 120 in 5 : | 13 s. | |
| 400m from 40 in 4 : | 19.1 s. ( passing at : 108 Km/h ) | |
| 400m from 40 in 5 : | 21.1 s. ( passing at : 97 Km/h ) | |
| Km from 40 in 4 : | 35.2 s. ( passing at : 152 Km/h ) | |
| Km from 40 in 5 : | 39.3 s. ( passing at : 134 Km/h ) | |
Km/h as default unit
ZePerfs Index : |
73 |