| Max Speed : | 270 Km/h | |
| 400m : | 14 s. ( passing at : 169 Km/h ) | |
| Km : | 25.2 s. ( passing at : 218 Km/h ) | |
| 0 to 60 : | 2.9 s. | |
| 0 to 80 : | 4.6 s. | |
| 0 to 100 : | 5.9 s. | |
| 0 to 120 : | 8.1 s. | |
| 0 to 140 : | 10.2 s. | |
| 0 to 160 : | 13.1 s. | |
| 0 to 180 : | 16.4 s. | |
| 0 to 200 : | 21.6 s. | |
| 0 to 220 : | 25.2 s. | |
| 60 to 90 in 4 : | 4.1 s. | |
| 60 to 90 in 5 : | 5.6 s. | |
| 60 to 90 in 6 : | 8 s. | |
| 80 to 120 min : | 3.3 s. | |
| 80 to 120 in 5 : | 7.4 s. | |
| 80 to 120 in 6 : | 10.7 s. | |
| 80 to 150 in 5 : | 12.6 s. | |
| 80 to 150 in 6 : | 18.3 s. | |
| 80 to 180 min : | 11.4 s. | |
| 90 to 120 in 4 : | 4 s. | |
| 90 to 120 in 5 : | 5.1 s. | |
| 90 to 120 in 6 : | 7.3 s. | |
| 100 to 140 in 5 : | 8.9 s. | |
| 100 to 140 in 6 : | 11.9 s. | |
| 400m from 40 in 5 : | 17 s. ( passing at : 136 Km/h ) | |
| 400m from 40 in 6 : | 19.2 s. ( passing at : 115 Km/h ) | |
| 400m from 50 in 4 : | 14.1 s. | |
| Km from 40 in 5 : | 29.7 s. ( passing at : 199 Km/h ) | |
| Km from 40 in 6 : | 34.1 s. ( passing at : 170 Km/h ) | |
| Km from 50 in 4 : | 26 s. | |
| 100 to 0 : | 41 m. | |
| 160 to 0 : | 101 m. | |
Kph as default unit
ZePerfs Index : |
147 |