| Max Speed : | 250 Km/h | |
| 400m : | 13.5 s. ( passing at : 179 Km/h ) | |
| Km : | 23.9 s. ( passing at : 235 Km/h ) | |
| 0 to 40 : | 1.7 s. | |
| 0 to 60 : | 2.9 s. | |
| 0 to 80 : | 4 s. | |
| 0 to 100 : | 5.2 s. | |
| 0 to 120 : | 6.9 s. | |
| 0 to 140 : | 8.6 s. | |
| 0 to 160 : | 10.6 s. | |
| 0 to 180 : | 13.4 s. | |
| 0 to 200 : | 16.4 s. | |
| 0 to 220 : | 19.7 s. | |
| 0 to 240 : | 24.4 s. | |
| 60 to 90 in 4 : | 4.2 s. | |
| 60 to 90 in 5 : | 4.8 s. | |
| 60 to 90 in 6 : | 6 s. | |
| 80 to 100 in 4 : | 2.3 s. | |
| 80 to 100 in 5 : | 2.8 s. | |
| 80 to 100 in 6 : | 3.8 s. | |
| 80 to 120 min : | 2.6 s. | |
| 80 to 120 in 4 : | 4.6 s. | |
| 80 to 120 in 5 : | 6.1 s. | |
| 80 to 120 in 6 : | 7.5 s. | |
| 80 to 140 in 4 : | 7.3 s. | |
| 80 to 140 in 5 : | 8.6 s. | |
| 80 to 140 in 6 : | 10.8 s. | |
| 80 to 150 in 5 : | 10.9 s. | |
| 80 to 150 in 6 : | 13.3 s. | |
| 80 to 160 in 4 : | 9.9 s. | |
| 80 to 160 in 5 : | 11.8 s. | |
| 80 to 160 in 6 : | 14.7 s. | |
| 80 to 180 min : | 9 s. | |
| 80 to 180 in 5 : | 15.3 s. | |
| 80 to 180 in 6 : | 19.1 s. | |
| 90 to 120 in 4 : | 3.8 s. | |
| 90 to 120 in 5 : | 4.6 s. | |
| 90 to 120 in 6 : | 5.6 s. | |
| 100 to 140 in 5 : | 5.6 s. | |
| 100 to 140 in 6 : | 7.1 s. | |
| 140 to 160 in 5 : | 3.9 s. | |
| 140 to 160 in 6 : | 4.5 s. | |
| 140 to 200 in 5 : | 10.9 s. | |
| 140 to 200 in 6 : | 13.1 s. | |
| 400m from 40 in 4 : | 14.8 s. ( passing at : 159 Km/h ) | |
| 400m from 40 in 5 : | 16.3 s. ( passing at : 144 Km/h ) | |
| 400m from 40 in 6 : | 17.6 s. ( passing at : 129 Km/h ) | |
| 400m from 50 in 4 : | 14 s. ( passing at : 162 Km/h ) | |
| Km from 40 in 4 : | 25.9 s. ( passing at : 223 Km/h ) | |
| Km from 40 in 5 : | 28.4 s. ( passing at : 209 Km/h ) | |
| Km from 40 in 6 : | 30.9 s. ( passing at : 191 Km/h ) | |
| Km from 50 in 4 : | 25.1 s. ( passing at : 228 Km/h ) | |
| 130 to 0 : | 63 m. | |
| 160 to 0 : | 96 m. | |
Km/h as default unit
ZePerfs Index : |
176 |