Vehicles |
Seat Leon Cupra R | V | S |
Subaru Impreza WRX |
|
| Gearbox : | manual 6 gear |
| | manual 5 gear |
|
| Power : | 210 PS |
|
 | 218 PS |
| Torque : | 270 Nm |
|  | 292 Nm |
| Weight/Power ratio : | 6.52 Kg/PS |
|  | 6.44 Kg/PS |
| Weight (CEE) heaviest verified in running order |
|
Performances * |
| Max Speed : | 233 Km/h |  | | 225 Km/h |
| 400m : | 15.5 s. | |  | 14.8 s. |
| Km : | 27.9 s. | |  | 27.5 s. |
| 0 to 80 : | 5.1 s. | |  | 4.6 s. |
| 0 to 100 : | 7.1 s. | |  | 6.5 s. |
| 0 to 120 : | 9.6 s. | |  | 9.2 s. |
| 0 to 140 : | 12.5 s. | |  | 12 s. |
| 0 to 160 : | 16.2 s. |  | | 16.6 s. |
| 0 to 180 : | 22.2 s. |  | | 24.5 s. |
| 0 to 200 : | 28.5 s. |  | | 32.8 s. |
| 80 to 120 min : | 4.3 s. |  | | 4.6 s. |
| 80 to 120 in 5 : | 8.5 s. |  | | 11.3 s. |
| 80 to 120 with last gear : | 11.2 s. |  | | 11.3 s. |
| 80 to 150 in 5 : | 14.6 s. |  | | 20.6 s. |
| 80 to 150 with last gear : | 19.6 s. |  | | 20.6 s. |
| 80 to 180 min : | 16.8 s. |  | | 19.9 s. |
| 400m from 40 in 5 : | 18.3 s. |  | | 21.7 s. |
| 400m from 40 with last gear : | 21.2 s. |  | | 21.7 s. |
| 400m from 50 in 4 : | 15.3 s. |  | | 16.4 s. |
| Km from 40 in 5 : | 31.9 s. |  | | 38.2 s. |
| Km from 40 with last gear : | 36.9 s. |  | | 38.2 s. |
| Km from 50 in 4 : | 28 s. |  | | 30.1 s. |
| 130 to 0 : | 65 m. |  | | 71 m. |
| 160 to 0 : | 98 m. |  | | 105 m. |
Kph as default unit
|
|
Verdict |
| Theory : | | |  | |
| Accelerations : | |  | | |
| Flexibility : | |  | | |
|
|
* Measures (at real speed) from car magazines : Echappement, Action Auto Moto, Le Moniteur Automobile, Sport Auto, Automobile Magazine, Revue Automobile Suisse, Auto Motor & Sport, Auto Hebdo -> réductions sur revues et abonnements à tarifs réduits en page Magazines |
|
Note : Theses values are average and identify a trend ...
For detailled ranges of values you can use the match comparison feature :
Match Leon Cupra R vs Impreza WRX |
|
| View an other duel : |
With this car | |
| With this car |
|
| View a match : | With this car |
| | With this car |
|