Vehicles |
Subaru Impreza WRX | V | S |
Honda Civic Type R |
|
| Gearbox : | manual 5 gear |
| | manual 6 gear |
|
| Power : | 218 PS |
 |
| 200 PS |
| Torque : | 292 Nm |
 | | 196 Nm |
| Weight/Power ratio : | 6.44 Kg/PS |
|  | 6.23 Kg/PS |
| Weight (CEE) heaviest verified in running order |
|
Performances * |
| Max Speed : | 225 Km/h | |  | 228 Km/h |
| 400m : | 14.8 s. |  | | 15.2 s. |
| Km : | 27.5 s. | | | 27.5 s. |
| 0 to 60 : | 3.1 s. |  | | 3.7 s. |
| 0 to 80 : | 4.6 s. |  | | 5 s. |
| 0 to 100 : | 6.5 s. |  | | 7.1 s. |
| 0 to 120 : | 9.2 s. | | | 9.2 s. |
| 0 to 140 : | 12 s. |  | | 12.4 s. |
| 0 to 160 : | 16.6 s. | |  | 16.1 s. |
| 0 to 180 : | 24.5 s. | |  | 21.9 s. |
| 0 to 200 : | 32.8 s. | |  | 28.6 s. |
| 60 to 90 in 4 : | 5.8 s. | |  | 4.7 s. |
| 60 to 90 in 5 : | 10.8 s. | |  | 5.8 s. |
| 60 to 90 with last gear : | 10.8 s. | |  | 8.2 s. |
| 80 to 120 min : | 4.6 s. | |  | 4.1 s. |
| 80 to 120 in 4 : | 6.7 s. |  | | 6.8 s. |
| 80 to 120 in 5 : | 11.3 s. | |  | 8.9 s. |
| 80 to 120 with last gear : | 11.3 s. |  | | 11.7 s. |
| 80 to 150 in 5 : | 20.6 s. | |  | 16.9 s. |
| 80 to 150 with last gear : | 20.6 s. |  | | 22.7 s. |
| 80 to 180 min : | 19.9 s. | |  | 15.7 s. |
| 90 to 120 in 4 : | 4.8 s. | |  | 4.6 s. |
| 90 to 120 in 5 : | 7.7 s. | |  | 6.1 s. |
| 90 to 120 with last gear : | 7.7 s. |  | | 8.1 s. |
| 100 to 140 in 4 : | 6.9 s. |  | | 7.6 s. |
| 100 to 140 in 5 : | 10.4 s. |  | | 10.5 s. |
| 100 to 140 with last gear : | 10.4 s. |  | | 13.6 s. |
| 140 to 160 in 5 : | 6.5 s. | |  | 5.1 s. |
| 140 to 160 with last gear : | 6.5 s. |  | | 8 s. |
| 140 to 200 in 5 : | 30.9 s. | |  | 19.9 s. |
| 140 to 200 with last gear : | 30.9 s. |  | | 36.2 s. |
| 400m from 40 in 4 : | 17.6 s. | |  | 15.8 s. |
| 400m from 40 in 5 : | 21.7 s. | |  | 17.4 s. |
| 400m from 40 with last gear : | 21.7 s. | |  | 19.4 s. |
| 400m from 50 in 4 : | 16.4 s. | |  | 15.1 s. |
| 400m from 50 in 5 : | 19.5 s. | |  | 16.5 s. |
| Km from 40 in 4 : | 31 s. | |  | 28.5 s. |
| Km from 40 in 5 : | 38.2 s. | |  | 31.5 s. |
| Km from 40 with last gear : | 38.2 s. | |  | 35.3 s. |
| Km from 50 in 4 : | 30.1 s. | |  | 27.9 s. |
| Km from 50 in 5 : | 36 s. | |  | 30.9 s. |
| 130 to 0 : | 71 m. | |  | 65 m. |
| 160 to 0 : | 105 m. | |  | 98 m. |
Kph as default unit
|
|
Verdict |
| Theory : | |  | | |
| Accelerations : | |  | | |
| Flexibility : | | |  | |
|
|
* Measures (at real speed) from car magazines : Action Auto Moto, Echappement, Le Moniteur Automobile, Sport Auto, Auto Motor & Sport, Auto Hebdo, Auto Journal, Automobile Magazine, Revue Automobile Suisse -> réductions sur revues et abonnements à tarifs réduits en page Magazines |
|
Note : Theses values are average and identify a trend ...
For detailled ranges of values you can use the match comparison feature :
Match Impreza WRX vs Civic Type R |
|
| View an other duel : |
With this car | |
| With this car |
|
| View a match : | With this car |
| | With this car |
|