Vehicles |
Honda Civic Type R | V | S |
Subaru Impreza WRX |
|
| Gearbox : | manual 6 gear |
| | manual 5 gear |
|
| Power : | 200 PS |
|
 | 218 PS |
| Torque : | 196 Nm |
|  | 292 Nm |
| Weight/Power ratio : | 6.23 Kg/PS |
 | | 6.44 Kg/PS |
| Weight (CEE) heaviest verified in running order |
|
Performances * |
| Max Speed : | 228 Km/h |  | | 225 Km/h |
| 400m : | 15.2 s. | |  | 14.8 s. |
| Km : | 27.5 s. | | | 27.5 s. |
| 0 to 60 : | 3.7 s. | |  | 3.1 s. |
| 0 to 80 : | 5 s. | |  | 4.6 s. |
| 0 to 100 : | 7.1 s. | |  | 6.5 s. |
| 0 to 120 : | 9.2 s. | | | 9.2 s. |
| 0 to 140 : | 12.4 s. | |  | 12 s. |
| 0 to 160 : | 16.1 s. |  | | 16.6 s. |
| 0 to 180 : | 21.9 s. |  | | 24.5 s. |
| 0 to 200 : | 28.6 s. |  | | 32.8 s. |
| 60 to 90 in 4 : | 4.7 s. |  | | 5.8 s. |
| 60 to 90 in 5 : | 5.8 s. |  | | 10.8 s. |
| 60 to 90 with last gear : | 8.2 s. |  | | 10.8 s. |
| 80 to 120 min : | 4.1 s. |  | | 4.6 s. |
| 80 to 120 in 4 : | 6.8 s. | |  | 6.7 s. |
| 80 to 120 in 5 : | 8.9 s. |  | | 11.3 s. |
| 80 to 120 with last gear : | 11.7 s. | |  | 11.3 s. |
| 80 to 150 in 5 : | 16.9 s. |  | | 20.6 s. |
| 80 to 150 with last gear : | 22.7 s. | |  | 20.6 s. |
| 80 to 180 min : | 15.7 s. |  | | 19.9 s. |
| 90 to 120 in 4 : | 4.6 s. |  | | 4.8 s. |
| 90 to 120 in 5 : | 6.1 s. |  | | 7.7 s. |
| 90 to 120 with last gear : | 8.1 s. | |  | 7.7 s. |
| 100 to 140 in 4 : | 7.6 s. | |  | 6.9 s. |
| 100 to 140 in 5 : | 10.5 s. | |  | 10.4 s. |
| 100 to 140 with last gear : | 13.6 s. | |  | 10.4 s. |
| 140 to 160 in 5 : | 5.1 s. |  | | 6.5 s. |
| 140 to 160 with last gear : | 8 s. | |  | 6.5 s. |
| 140 to 200 in 5 : | 19.9 s. |  | | 30.9 s. |
| 140 to 200 with last gear : | 36.2 s. | |  | 30.9 s. |
| 400m from 40 in 4 : | 15.8 s. |  | | 17.6 s. |
| 400m from 40 in 5 : | 17.4 s. |  | | 21.7 s. |
| 400m from 40 with last gear : | 19.4 s. |  | | 21.7 s. |
| 400m from 50 in 4 : | 15.1 s. |  | | 16.4 s. |
| 400m from 50 in 5 : | 16.5 s. |  | | 19.5 s. |
| Km from 40 in 4 : | 28.5 s. |  | | 31 s. |
| Km from 40 in 5 : | 31.5 s. |  | | 38.2 s. |
| Km from 40 with last gear : | 35.3 s. |  | | 38.2 s. |
| Km from 50 in 4 : | 27.9 s. |  | | 30.1 s. |
| Km from 50 in 5 : | 30.9 s. |  | | 36 s. |
| 130 to 0 : | 65 m. |  | | 71 m. |
| 160 to 0 : | 98 m. |  | | 105 m. |
Kph as default unit
|
|
Verdict |
| Theory : | | |  | |
| Accelerations : | |  | | |
| Flexibility : | |  | | |
|
|
* Measures (at real speed) from car magazines : Action Auto Moto, Echappement, Le Moniteur Automobile, Sport Auto, Auto Motor & Sport, Auto Hebdo, Auto Journal, Automobile Magazine, Revue Automobile Suisse -> réductions sur revues et abonnements à tarifs réduits en page Magazines |
|
Note : Theses values are average and identify a trend ...
For detailled ranges of values you can use the match comparison feature :
Match Civic Type R vs Impreza WRX |
|
| View an other duel : |
With this car | |
| With this car |
|
| View a match : | With this car |
| | With this car |
|