Mazda 3 MPS vs Audi S3
Français    
Tachometer ZePerfs Chrono ZePerfs Logo ZePerfs Perfs Atelier Infos Liens
Fiches Pneus Livre d'or Forum
DuelsMécaniqueParticiperConstructeurs
MatchsElectronique Nous écrireClubs
ClassementsCarrosserieHistoriqueMagazines
MarquesDivers
Connexion
    

Duel : Mazda 3 MPS vs Audi S3

Vehicles

Mazda 3 MPS VS Audi S3
Gearbox : manual 6 gear manual 6 gear
Power : 260 PS 265 PS
Torque : 380 Nm 350 Nm
Weight/Power ratio : 5.81 Kg/PS 6.09 Kg/PS
Weight (CEE) heaviest verified in running order

Performances *

Max Speed : 249 Km/h250 Km/h
400m : 14.5 s.14.2 s.
Km : 26.4 s.25.8 s.
0 to 40 : 2 s.1.9 s.
0 to 60 : 3.4 s.3.2 s.
0 to 80 : 4.6 s.4.2 s.
0 to 100 : 6.5 s.6 s.
0 to 120 : 8.4 s.8.1 s.
0 to 130 : 9.7 s.9 s.
0 to 140 : 11.1 s.10.8 s.
0 to 160 : 14.7 s.13.7 s.
0 to 180 : 18.9 s.17.9 s.
0 to 200 : 24.9 s.23.1 s.
0 to 220 : 30.3 s.27.7 s.
60 to 90 in 4 : 3.1 s.4.7 s.
60 to 90 in 5 : 5 s.6.7 s.
60 to 90 in 6 : 8.5 s.9.3 s.
60 to 100 in 3 : 3.8 s.3.9 s.
60 to 100 in 4 : 4.6 s.4.8 s.
80 to 120 min : 3.5 s.3.4 s.
80 to 120 in 3 : 3.8 s.3.9 s.
80 to 120 in 4 : 4.3 s.4.6 s.
80 to 120 in 5 : 5.5 s.6.4 s.
80 to 120 in 6 : 8.3 s.8.5 s.
80 to 150 in 5 : 10.5 s.11.8 s.
80 to 150 in 6 : 14.5 s.15.4 s.
80 to 180 min : 12.6 s.11.9 s.
90 to 120 in 4 : 2.8 s.4.2 s.
90 to 120 in 5 : 3.8 s.5.4 s.
90 to 120 in 6 : 7 s.6.9 s.
90 to 130 in 6 : 8.2 s.8.2 s.
100 to 130 in 3 : 3.8 s.3.3 s.
100 to 130 in 4 : 3.5 s.3.7 s.
100 to 130 in 5 : 4.4 s.5 s.
100 to 130 in 6 : 5.9 s.6.3 s.
130 to 160 in 4 : 5 s.4.6 s.
130 to 160 in 5 : 5.3 s.5.6 s.
130 to 160 in 6 : 6.8 s.7.5 s.
140 to 160 in 5 : 3.6 s.4.2 s.
140 to 160 in 6 : 4.7 s.5.3 s.
140 to 180 in 5 : 7.7 s.7.8 s.
140 to 180 in 6 : 9.6 s.9.9 s.
140 to 200 in 5 : 12 s.12.6 s.
140 to 200 in 6 : 14.8 s.15.9 s.
160 to 190 in 5 : 7.3 s.6.8 s.
400m from 40 in 4 : 14.4 s.15.6 s.
400m from 40 in 5 : 17.7 s.18.4 s.
400m from 40 in 6 : 20.1 s.21.5 s.
400m from 50 in 4 : 13.7 s.14.1 s.
Km from 40 in 4 : 26.1 s.27.6 s.
Km from 40 in 5 : 30.1 s.31.4 s.
Km from 40 in 6 : 34.2 s.36.3 s.
Km from 50 in 4 : 25.6 s.25.9 s.
100 to 0 : 37.2 m.36.6 m.
Kph as default unit

Verdict

Theory : 27%
Accelerations : 5.6%
Flexibility : 8.5%

DirectivePub AffiliationSos malus assurance auto et assurance malus obtenez un devis en moins de 3 minutes

* Measures (at real speed) from car magazines : Auto Motor & Sport, Le Moniteur Automobile, Echappement, Evo, Auto Plus, Auto Journal, Auto Bild, Motorsport, Action Auto Moto, Sport Auto, Auto Zeitung, Revue Automobile Suisse
-> réductions sur revues et abonnements à tarifs réduits en page Magazines

Note : Theses values are average and identify a trend ...
For detailled ranges of values you can use the match comparison feature :
Match 3 MPS vs S3
View an other duel : With this car With this car
View a match : With this car With this car

Pièces Auto Tuning



Partners : Elzon.Net © ZePerfs : by Rio / Design Smart_Fury

Please don't try to aspire the site : pages are generated/calculated on demand and content change frequently ...

Actually 5 visitors connected on ZePerfs (352 today)