Vehicles |
Seat Leon 2 Cupra 2.0 TFSi | V | S |
Renault Megane 2 RS F1 Team (R25) |
|
| Gearbox : | manual 6 gear |
| | manual 6 gear |
|
| Power : | 240 PS |
 |
| 225 PS |
| Torque : | 300 Nm |
| | 300 Nm |
| Weight/Power ratio : | 6.23 Kg/PS |
 | | 6.46 Kg/PS |
| Weight (CEE) heaviest verified in running order |
|
Performances * |
| Max Speed : | 242 Km/h |  | | 235 Km/h |
| 400m : | 14.7 s. |  | | 15.3 s. |
| Km : | 26.6 s. |  | | 27.3 s. |
| 0 to 80 : | 4.7 s. |  | | 4.9 s. |
| 0 to 100 : | 6.7 s. | | | 6.7 s. |
| 0 to 120 : | 8.5 s. |  | | 9.1 s. |
| 0 to 140 : | 11.3 s. |  | | 11.9 s. |
| 0 to 160 : | 14.4 s. |  | | 15.5 s. |
| 0 to 180 : | 19.5 s. |  | | 20.6 s. |
| 0 to 200 : | 24.4 s. |  | | 27.4 s. |
| 0 to 220 : | 28.6 s. |  | | 34.2 s. |
| 80 to 120 min : | 3.4 s. |  | | 4 s. |
| 80 to 120 in 5 : | 6.6 s. |  | | 8.4 s. |
| 80 to 120 in 6 : | 8.5 s. |  | | 10.8 s. |
| 80 to 150 in 5 : | 11.8 s. |  | | 14.7 s. |
| 80 to 150 in 6 : | 15.3 s. |  | | 18.4 s. |
| 80 to 180 min : | 12.8 s. |  | | 15 s. |
| 90 to 120 in 5 : | 5.6 s. | |  | 5.5 s. |
| 140 to 160 in 5 : | 4.3 s. |  | | 5 s. |
| 140 to 160 in 6 : | 5.8 s. |  | | 6.4 s. |
| 140 to 200 in 5 : | 12.5 s. |  | | 17.5 s. |
| 140 to 200 in 6 : | 18 s. |  | | 24.2 s. |
| 400m from 50 in 4 : | 13.9 s. |  | | 14.6 s. |
| Km from 50 in 4 : | 25.6 s. |  | | 26.8 s. |
| 100 to 0 : | 36.9 m. |  | | 37 m. |
Kph as default unit
|
|
Verdict |
| Theory : | |  | | |
| Accelerations : | |  | | |
| Flexibility : | |  | | |
Sos malus assurance auto et assurance malus obtenez un devis en moins de 3 minutes |
|
* Measures (at real speed) from car magazines : Echappement, Auto Journal, Motorsport, Le Moniteur Automobile, Sport Auto, Auto Motor & Sport, Auto Plus -> réductions sur revues et abonnements à tarifs réduits en page Magazines |
|
Note : Theses values are average and identify a trend ...
For detailled ranges of values you can use the match comparison feature :
Match Leon 2 Cupra 2.0 TFSi vs Megane 2 RS F1 Team (R25) |
|
| View an other duel : |
With this car | |
| With this car |
|
| View a match : | With this car |
| | With this car |
|